
Many of our products are rigorously tested and we have the Test Reports available to view and download.
| Standard | Explanation |
|---|---|
| BS EN 16272-1:2012 | This standard outlines the technical and acoustic requirements for trackside noise barriers used in railway applications. Its purpose is to ensure that these barriers effectively reduce noise from passing trains and meet performance and durability expectations. |
| BS EN 16272-2:2012 | This part of the standard specifies the mechanical and structural requirements for trackside noise barriers used in railway environments, ensuring they are safe, stable, and durable under various physical stresses. |
| BS EN 1793-1:2017 | This standard describes how to measure the sound absorption performance of noise-reducing devices (like noise barriers) used along roads. |
| BS EN 1793-1:2018 | This standard specifies the test method for measuring the intrinsic sound absorption of materials used in road traffic noise barriers under diffuse sound field conditions. |
To understand the test conditions that meet the standard, it’s important to always refer to the test reports. You can find the appropriate test report below.
| Standard | Expanation |
|---|---|
| BS EN 6180:2011 | This standard specifies the requirements for the design, strength, and installation of protective railings to prevent falls from heights in buildings and structures. |
| BS 6399:Part 1 | This standard provides the minimum recommended imposed loads applying to new buildings, alterations to existing structures and existing |
| BS 4592 | This standard specifies the design, materials, and safety requirements for industrial flooring, stair treads, and handrails used in load-bearing applications. |
| BS 8300 | This standard provides guidance on designing buildings and their surroundings to be accessible and inclusive for disabled people. |
To understand the test conditions that meet the standard, it’s important to always refer to the test reports. You can find the appropriate test report below.
| Standard | Explanation |
|---|---|
|
BS 7976-2:2002+A1:2013 |
The standard outlines the method for testing the slip resistance of floor surfaces using a device called the pendulum tester. |
| EN 13501-1:2018 | The standard outlines the European system for classifying the fire performance (reaction to fire) of construction materials, such as walls, floors, and insulation, based on standardised tests. |
| EN ISO 1716:2010 | The specification outlines a method to determine the total heat release (gross calorific value) of construction products when completely burned, using a bomb calorimeter, and is used to assess their contribution to fire development. |
To understand the test conditions that meet the standard, it’s important to always refer to the test reports. You can find the appropriate test report below.

Adhesive and Fixings
To understand the test conditions that meet the standard, it’s important to always refer to the test reports. You can find the appropriate test report below.
To understand the test conditions that meet the standard, it’s important to always refer to the test reports. You can find the appropriate test report below.

Additional Test Reports and Data



/NQA-ISO-9001-Logo-UKAS.jpg)