Universal Strut Channel Support Systems & Metal Framing
Fast, Modular & Weld-Free Support Frameworks for Building Services
Build robust, fully adjustable support structures with our universal strut channel support system. Designed as a practical, cost-effective alternative to traditional welded steel frames and branded strut systems, our channels and bracketry allow rapid installation for cabling, pipework, bracing, HVAC ductwork, and structural framing.
100% Adjustable & Reusable: Easy to alter or dismantle on-site without waste.
No On-Site Welding: Assembles quickly using standard channel nuts, bolts, and brackets.
Pre Galvanised Steel Channels: Pre Galvanised Steel finished to BS EN 10346 2015 coating. Manufactured in accordance to BS6946 1988.
Universal Compatibility: Fully interchangeable with standard 41mm channel profiles and bracketry.
Flexible Steel Support Systems for Every Application
Our universal channel support range provides an adaptable steel framework for electrical, mechanical, and plumbing installations. Whether installing lightweight cable trays or heavy-duty industrial pipe runs, our modular channels and brackets eliminate the time and cost of bespoke steel fabrication.
| Category | Description | Key Features & Options |
|---|---|---|
| Strut Channels | Cold-formed steel channels in standard 41 x 41mm and 41 x 21mm profiles. Deep channels also available. | Available Plain or Slotted; Pre-galvanised or Hot-Dip Galvanised. |
| Channel Brackets & Fittings | Flat plates, angle brackets, window brackets, and corner gussets. | 5mm heavy-duty steel, pre-punched with 14mm holes for M10/M12 fixings. |
| Fixings & Channel Nuts | Spring nuts, plain channel nuts, square washers, and channel bolts. | Precision-threaded, zinc-plated or hot-dip galvanised options. |
| Beam Clamps & Hangers | Clamps and brackets for fixing channels directly to structural steel beams. | No drilling required; rated for heavy static loads. |
Built to Industry Standards
Designed for demanding site environments, our channel system delivers dependable load-bearing capabilities across commercial, industrial, and infrastructure projects.
Profile Dimensions: Standard 41mm x 41mm (Full Height) and 41mm x 21mm (Half Height).
Material Gauge: High-yield cold-rolled steel (typically 1.5mm to 2.5mm thickness).
Corrosion Protection: Hot-dip galvanised to BS729 / BS EN ISO 1461 as standard, ensuring long-lasting defense against atmospheric exposure.
Fixing Hole Size: Standardized 14mm holes on slotted profiles and brackets to accept M10 and M12 bolts.

Where is Channel Support Used?
• Electrical Installations: Cable tray supports, cable ladder systems, commercial lighting, trunking, and conduit runs.
• HVAC & Mechanical: Air conditioning ductwork framing, ventilation support, and roof-mounted plant platforms.
• Plumbing & Pipework: High-density pipe racks, copper and steel pipe hangers, and heavy riser support.
• Solar & Structural Framing: Rooftop solar PV mounting frames, containment enclosures, and mezzanine sub-framing.
Load Data
Load bearing data for popular plain and slotted struts / channels:
Pre Galvanised 41 x 41 x 1.6mm Slotted Strut — Point Load at Mid Span
Slotted 41 x 41 x 1.6mm thick
| Beam Span (mm) | Ultimate Loading | Limit Def. Span/200 | Limit Def. Span/360 | |||
|---|---|---|---|---|---|---|
| Central Point Load (kg) | Total Def. (mm) | Central Point Load (kg) | Total Def. (mm) | Central Point Load (kg) | Total Def. (mm) | |
| 250 | 490 | 0.2 | ||||
| 500 | 260 | 0.8 | ||||
| 750 | 180 | 1.8 | ||||
| 1000 | 135 | 3.2 | 115 | 2.8 | ||
| 1250 | 107 | 5.0 | 75 | 3.5 | ||
| 1500 | 90 | 7.3 | 51 | 4.2 | ||
| 1750 | 76 | 9.9 | 67.5 | 8.8 | 37 | 4.9 |
| 2000 | 66.5 | 13.0 | 51 | 10.0 | 27.5 | 5.6 |
| 2250 | 59 | 16.5 | 39.5 | 11.3 | 21.2 | 6.3 |
| 2500 | 52.6 | 20.4 | 31.4 | 12.5 | 16.2 | 6.9 |
| 2750 | 47.5 | 24.7 | 25.4 | 13.8 | 12.9 | 7.6 |
| 3000 | 43.2 | 29.5 | 20.6 | 15.0 | 10.1 | 8.3 |
| 3250 | 39.5 | 34.7 | 17 | 16.3 | 8 | 9.0 |
| 3500 | 36.5 | 40.5 | 13.9 | 17.5 | 6.25 | 9.7 |
| 3750 | 33.7 | 46.6 | 11.5 | 18.8 | 4.8 | 10.4 |
| 4000 | 31.3 | 53.2 | 9.4 | 20.0 | 3.5 | 11.0 |
| 4250 | 29.2 | 60.5 | 7.7 | 21.3 | 2.5 | 11.8 |
| 4500 | 27.2 | 68.0 | 6.2 | 22.5 | 1.55 | 12.5 |
| 4750 | 25.5 | 76.2 | 4.9 | 23.8 | 0.75 | 13.2 |
| 5000 | 23.9 | 84.8 | 3.75 | 25.0 | ||
| 5250 | 22.5 | 94.2 | 2.73 | 26.3 | ||
| 5500 | 21.2 | 104.1 | 1.8 | 27.5 | ||
| 5750 | 19.9 | 114.1 | 1 | 28.8 | ||
| 6000 | 18.8 | 125.2 | ||||
Pre Galvanised 41 x 41 x 1.6mm Slotted Strut — UDL
Slotted 41 x 41 x 1.6mm thick
| Beam Span (mm) | Ultimate Loading | Limit Def. Span/200 | Limit Def. Span/360 | |||
|---|---|---|---|---|---|---|
| Total Applied Load (kg) | Total Def. (mm) | Applied UDL (kg) | Total Def. (mm) | Applied UDL (kg) | Total Def. (mm) | |
| 250 | 1100 | 0.3 | ||||
| 500 | 525 | 1.0 | ||||
| 750 | 320 | 2.0 | 330 | 2.1 | ||
| 1000 | 265 | 4.0 | 189 | 2.8 | ||
| 1250 | 215 | 6.3 | 215 | 6.3 | 119 | 3.5 |
| 1500 | 179 | 9.1 | 148 | 7.5 | 81 | 4.2 |
| 1750 | 152 | 12.3 | 108 | 8.8 | 59 | 4.9 |
| 2000 | 132.5 | 16.1 | 81 | 10.0 | 44 | 5.6 |
| 2250 | 117.5 | 20.4 | 63.5 | 11.3 | 34 | 6.3 |
| 2500 | 105 | 25.2 | 50 | 12.5 | 26 | 6.9 |
| 2750 | 95 | 30.6 | 40.5 | 13.8 | 20.5 | 7.6 |
| 3000 | 86.4 | 36.4 | 33 | 15.0 | 16.2 | 8.3 |
| 3250 | 79.1 | 42.8 | 27.1 | 16.3 | 12.8 | 9.0 |
| 3500 | 72.9 | 49.7 | 22.3 | 17.5 | 10 | 9.7 |
| 3750 | 67.4 | 57.1 | 18.4 | 18.8 | 7.7 | 10.4 |
| 4000 | 62.6 | 65.1 | 15.1 | 20.0 | 4.9 | 10.3 |
| 4250 | 58.2 | 73.5 | 12.3 | 21.3 | 4 | 11.8 |
| 4500 | 54.3 | 82.5 | 9.9 | 22.5 | 2.5 | 12.5 |
| 4750 | 50.8 | 92.1 | 7.82 | 23.8 | 1.2 | 13.2 |
| 5000 | 47.7 | 102.4 | 6 | 25.0 | ||
| 5250 | 44.8 | 113.1 | 4.39 | 26.3 | ||
| 5500 | 42.1 | 124.3 | 2.91 | 27.5 | ||
| 5750 | 39.6 | 136.0 | 1.59 | 28.8 | ||
| 6000 | 37.3 | 148.4 | ||||
Pre Galvanised 41 x 41 x 2.5mm Slotted Strut — Point Load at Mid Span
Slotted 41 x 41 x 2.5mm thick
| Beam Span (mm) | Ultimate Loading | Limit Def. Span/200 | Limit Def. Span/360 | |||
|---|---|---|---|---|---|---|
| Central Point Load (kg) | Total Def. (mm) | Central Point Load (kg) | Total Def. (mm) | Central Point Load (kg) | Total Def. (mm) | |
| 250 | 805 | 0.2 | ||||
| 500 | 405 | 0.8 | ||||
| 750 | 270 | 1.8 | ||||
| 1000 | 205 | 3.3 | 175 | 2.8 | ||
| 1250 | 162 | 5.1 | 110 | 3.5 | ||
| 1500 | 136 | 7.4 | 137 | 7.5 | 76 | 4.2 |
| 1750 | 115.8 | 10.1 | 101 | 8.8 | 55 | 4.9 |
| 2000 | 101 | 13.2 | 75.9 | 10.0 | 41 | 5.6 |
| 2250 | 89 | 16.7 | 58.8 | 11.3 | 31 | 6.3 |
| 2500 | 79.5 | 20.7 | 46.1 | 12.5 | 23.7 | 6.9 |
| 2750 | 71.5 | 25.1 | 37.2 | 13.8 | 18.5 | 7.6 |
| 3000 | 65 | 30.0 | 29.9 | 15.0 | 14.3 | 8.3 |
| 3250 | 59.5 | 35.3 | 24.5 | 16.3 | 11 | 9.0 |
| 3500 | 54.6 | 41.1 | 19.8 | 17.5 | 8.3 | 9.7 |
| 3750 | 50.4 | 47.4 | 16.1 | 18.8 | 6.1 | 10.4 |
| 4000 | 46.7 | 54.2 | 12.9 | 20.0 | 4.1 | 11.1 |
| 4250 | 43.3 | 61.4 | 10.3 | 21.3 | 2.5 | 11.8 |
| 4500 | 40.33 | 69.2 | 7.9 | 22.5 | 1 | 12.5 |
| 4750 | 37.61 | 77.5 | 5.9 | 23.8 | ||
| 5000 | 35.11 | 86.3 | 4.1 | 25.0 | ||
| 5250 | 32.85 | 95.7 | 2.54 | 26.3 | ||
| 5500 | 30.71 | 105.6 | 1.05 | 27.5 | ||
| 5750 | 28.8 | 116.2 | ||||
| 6000 | 27 | 127.3 | ||||
Pre Galvanised 41 x 41 x 2.5mm Slotted Strut — UDL
Slotted 41 x 41 x 2.5mm thick
| Beam Span (mm) | Ultimate Loading | Limit Def. Span/200 | Limit Def. Span/360 | |||
|---|---|---|---|---|---|---|
| Total Applied Load (kg) | Total Def. (mm) | Applied UDL (kg) | Total Def. (mm) | Applied UDL (kg) | Total Def. (mm) | |
| 250 | 1620 | 0.3 | ||||
| 500 | 805 | 1.0 | ||||
| 750 | 540 | 2.3 | 490 | 2.1 | ||
| 1000 | 409 | 4.1 | 280 | 2.8 | ||
| 1250 | 328 | 6.4 | 321 | 6.3 | 177 | 3.5 |
| 1500 | 271 | 9.2 | 220 | 7.5 | 123 | 4.2 |
| 1750 | 231 | 12.5 | 160.9 | 8.8 | 86.8 | 4.9 |
| 2000 | 202 | 16.4 | 121 | 10.0 | 64.9 | 5.6 |
| 2250 | 178 | 20.7 | 93.8 | 11.3 | 49.6 | 6.3 |
| 2500 | 159 | 25.6 | 73.8 | 12.5 | 38 | 6.9 |
| 2750 | 143 | 31.0 | 59.4 | 13.8 | 29.3 | 7.6 |
| 3000 | 130.5 | 37.0 | 48 | 15.0 | 22.9 | 8.3 |
| 3250 | 119 | 43.4 | 39 | 16.3 | 17.6 | 9.0 |
| 3500 | 109.5 | 50.5 | 31.8 | 17.5 | 13.4 | 9.7 |
| 3750 | 101 | 58.0 | 25.8 | 18.8 | 9.75 | 10.4 |
| 4000 | 93.5 | 66.1 | 20.7 | 20.0 | 6.69 | 11.1 |
| 4250 | 86.8 | 74.7 | 16.4 | 21.3 | 4 | 11.8 |
| 4500 | 80.76 | 83.9 | 12.7 | 22.5 | 1.61 | 12.5 |
| 4750 | 75.4 | 93.7 | 9.5 | 23.8 | ||
| 5000 | 70.5 | 104.0 | 6.6 | 25.0 | ||
| 5250 | 65.9 | 114.8 | 4.05 | 26.3 | ||
| 5500 | 61.75 | 126.3 | 1.7 | 27.5 | ||
| 5750 | 57.85 | 138.3 | ||||
| 6000 | 54.31 | 151.0 | ||||
Pre Galvanised 41 x 41 x 2.5mm Back to Back — Point Load at Mid Span
41 x 41 x 2.5mm thick Back to Back
| Beam Span (mm) | Ultimate Loading | Limit Def. Span/200 | Limit Def. Span/360 | |||
|---|---|---|---|---|---|---|
| Central Point Load (kg) | Total Def. (mm) | Central Point Load (kg) | Total Def. (mm) | Central Point Load (kg) | Total Def. (mm) | |
| 250 | 2480 | 0.1 | ||||
| 500 | 1235 | 0.4 | ||||
| 750 | 822 | 1.0 | ||||
| 1000 | 614 | 1.7 | ||||
| 1250 | 485 | 2.6 | ||||
| 1500 | 400 | 3.8 | ||||
| 1750 | 345 | 5.2 | 325 | 4.9 | ||
| 2000 | 301 | 6.8 | 248 | 5.6 | ||
| 2250 | 265 | 8.6 | 193 | 6.3 | ||
| 2500 | 238 | 10.6 | 151 | 6.9 | ||
| 2750 | 215 | 12.9 | 123 | 7.6 | ||
| 3000 | 195 | 15.3 | 191 | 15.0 | 101 | 8.3 |
| 3250 | 180 | 18.1 | 161 | 16.3 | 84.5 | 9.0 |
| 3500 | 165.5 | 21.0 | 136 | 17.5 | 70.5 | 9.7 |
| 3750 | 153.4 | 24.2 | 116.5 | 18.8 | 59.2 | 10.4 |
| 4000 | 143 | 27.6 | 100 | 20.0 | 49.5 | 11.1 |
| 4250 | 133 | 31.2 | 86.5 | 21.3 | 41.5 | 11.8 |
| 4500 | 124.5 | 35.1 | 74.5 | 22.5 | 35 | 12.5 |
| 4750 | 117 | 39.3 | 64.8 | 23.8 | 29 | 13.2 |
| 5000 | 109.9 | 43.7 | 56 | 25.0 | 24 | 13.9 |
| 5250 | 103.8 | 48.4 | 48.5 | 26.3 | 19.3 | 14.6 |
| 5500 | 97.7 | 53.3 | 41.9 | 27.5 | 15.3 | 15.3 |
| 5750 | 92.5 | 58.5 | 36 | 28.8 | 11.7 | 16.0 |
| 6000 | 87.5 | 64.0 | 30.6 | 30.0 | 8.4 | 16.7 |
Pre Galvanised 41 x 41 x 2.5mm Back to Back — UDL
41 x 41 x 2.5mm thick Back to Back
| Beam Span (mm) | Ultimate Loading | Limit Def. Span/200 | Limit Def. Span/360 | |||
|---|---|---|---|---|---|---|
| Total Applied Load (kg) | Total Def. (mm) | Applied UDL (kg) | Total Def. (mm) | Applied UDL (kg) | Total Def. (mm) | |
| 250 | 4950 | 0.1 | ||||
| 500 | 2500 | 0.5 | ||||
| 750 | 1650 | 1.2 | 0.0 | |||
| 1000 | 1230 | 2.1 | 0.0 | |||
| 1250 | 980 | 3.3 | 0.0 | |||
| 1500 | 803 | 4.7 | 718 | 4.2 | ||
| 1750 | 684 | 6.4 | 524 | 4.9 | ||
| 2000 | 595 | 8.4 | 396 | 5.6 | ||
| 2250 | 530 | 10.7 | 310 | 6.3 | ||
| 2500 | 475 | 13.2 | 450 | 12.5 | 243 | 6.9 |
| 2750 | 430 | 16.0 | 370 | 13.8 | 198 | 7.6 |
| 3000 | 390 | 19.0 | 306 | 15.0 | 163 | 8.3 |
| 3250 | 358 | 22.3 | 258 | 16.3 | 135 | 9.0 |
| 3500 | 331 | 25.9 | 218 | 17.5 | 112 | 9.7 |
| 3750 | 306.5 | 29.8 | 186 | 18.8 | 94 | 10.4 |
| 4000 | 285 | 33.9 | 160 | 20.0 | 79 | 11.1 |
| 4250 | 266 | 38.3 | 138 | 21.3 | 67 | 11.8 |
| 4500 | 249 | 43.0 | 119 | 22.5 | 56 | 12.5 |
| 4750 | 234 | 48.0 | 103.5 | 23.8 | 46.5 | 13.2 |
| 5000 | 220 | 53.2 | 89.5 | 25.0 | 38.4 | 13.9 |
| 5250 | 207.5 | 58.8 | 77.6 | 26.3 | 31 | 14.6 |
| 5500 | 195.6 | 64.6 | 67 | 27.5 | 24.5 | 15.3 |
| 5750 | 185 | 70.7 | 57.5 | 28.8 | 18.6 | 16.0 |
| 6000 | 175 | 77.1 | 49 | 30.0 | 13.6 | 16.7 |
Pre Galvanised 41 x 21 x 1.6mm Slotted Strut — Point Load at Mid Span
Slotted 41 x 21 x 1.6mm thick
| Beam Span (mm) | Ultimate Loading | Limit Def. Span/200 | Limit Def. Span/360 | |||
|---|---|---|---|---|---|---|
| Central Point Load (kg) | Total Def. (mm) | Central Point Load (kg) | Total Def. (mm) | Central Point Load (kg) | Total Def. (mm) | |
| 250 | 160 | 0.4 | ||||
| 500 | 85 | 1.5 | 76 | 1.4 | ||
| 750 | 58 | 3.5 | 35 | 2.1 | ||
| 1000 | 43 | 6.2 | 34.5 | 5.0 | 19 | 2.8 |
| 1250 | 33.9 | 9.6 | 22 | 6.3 | 11.9 | 3.5 |
| 1500 | 28 | 13.9 | 14.6 | 7.5 | 7.8 | 4.2 |
| 1750 | 23.8 | 19.0 | 10.4 | 8.8 | 5.3 | 4.9 |
| 2000 | 20.7 | 25.0 | 7.5 | 10.0 | 3.65 | 5.6 |
| 2250 | 18.2 | 31.8 | 5.56 | 11.3 | 2.45 | 6.3 |
| 2500 | 16.1 | 39.3 | 4.05 | 12.5 | 1.51 | 6.9 |
| 2750 | 14.4 | 47.8 | 2.91 | 13.8 | 0.84 | 7.6 |
| 3000 | 13 | 57.3 | 2 | 15.0 | 0.27 | 8.3 |
| 3250 | 11.8 | 67.7 | 1.29 | 16.3 | ||
| 3500 | 10.8 | 79.4 | 0.65 | 17.5 | ||
| 3750 | 9.8 | 91.4 | ||||
| 4000 | 9 | 105.1 | ||||
| 4250 | 8.3 | 120.1 | ||||
| 4500 | 7.6 | 135.5 | ||||
| 4750 | 7 | 152.6 | ||||
| 5000 | 6.4 | 170.1 | ||||
| 5250 | 5.9 | 189.9 | ||||
| 5500 | 5.4 | 210.2 | ||||
| 5750 | 5 | 233.7 | ||||
| 6000 | 4.6 | 258.0 | ||||
Pre Galvanised 41 x 21 x 1.6mm Slotted Strut — UDL
Slotted 41 21 x 1.6mm thick
| Beam Span (mm) | Ultimate Loading | Limit Def. Span/200 | Limit Def. Span/360 | |||
|---|---|---|---|---|---|---|
| Total Applied Load (kg) | Total Def. (mm) | Applied UDL (kg) | Total Def. (mm) | Applied UDL (kg) | Total Def. (mm) | |
| 250 | 325 | 0.5 | ||||
| 500 | 170 | 1.9 | 125 | 1.4 | ||
| 750 | 115 | 4.3 | 100 | 3.8 | 55 | 2.1 |
| 1000 | 85 | 7.7 | 55 | 5.0 | 30 | 2.8 |
| 1250 | 68 | 12.0 | 35 | 6.3 | 19 | 3.5 |
| 1500 | 56 | 17.3 | 23.5 | 7.5 | 12.5 | 4.2 |
| 1750 | 47.6 | 23.6 | 16.6 | 8.8 | 8.5 | 4.9 |
| 2000 | 41.2 | 30.8 | 12 | 10.0 | 5.8 | 5.6 |
| 2250 | 36.3 | 39.1 | 8.9 | 11.3 | 3.9 | 6.3 |
| 2500 | 32.2 | 48.3 | 6.45 | 12.5 | 2.45 | 6.9 |
| 2750 | 28.9 | 58.6 | 4.66 | 13.8 | 1.35 | 7.6 |
| 3000 | 25.9 | 69.5 | 3.2 | 15.0 | 0.41 | 8.3 |
| 3250 | 23.6 | 82.1 | 2.05 | 16.3 | ||
| 3500 | 21.5 | 95.5 | 1.05 | 17.5 | ||
| 3750 | 19.6 | 109.8 | ||||
| 4000 | 18 | 125.6 | ||||
| 4250 | 16.5 | 142.1 | ||||
| 4500 | 15.1 | 159.3 | ||||
| 4750 | 13.9 | 178.4 | ||||
| 5000 | 12.8 | 198.6 | ||||
| 5250 | 11.8 | 220.3 | ||||
| 5500 | 10.1 | 231.8 | ||||
| 5750 | 9.9 | 265.8 | ||||
| 6000 | 9.1 | 291.5 | ||||
Pre Galvanised 41 x 21 x 2.5mm Slotted Strut — Point Load at Mid Span
Slotted 41 x 21 x 2.5mm thick
| Beam Span (mm) | Ultimate Loading | Limit Def. Span/200 | Limit Def. Span/360 | |||
|---|---|---|---|---|---|---|
| Central Point Load (kg) | Total Def. (mm) | Central Point Load (kg) | Total Def. (mm) | Central Point Load (kg) | Total Def. (mm) | |
| 250 | 270 | 0.4 | ||||
| 500 | 155 | 1.6 | 129.5 | 1.4 | ||
| 750 | 104 | 3.6 | 58 | 2.1 | ||
| 1000 | 75.5 | 6.4 | 59 | 5.0 | 32.9 | 2.8 |
| 1250 | 60.5 | 10.0 | 37.5 | 6.3 | 20 | 3.5 |
| 1500 | 50 | 14.5 | 25.2 | 7.5 | 13.3 | 4.2 |
| 1750 | 42.6 | 19.8 | 18 | 8.8 | 9.1 | 4.9 |
| 2000 | 36.9 | 25.9 | 12.9 | 10.0 | 6.3 | 5.6 |
| 2250 | 32.5 | 33.0 | 9.6 | 11.3 | 4.3 | 6.3 |
| 2500 | 29 | 41.0 | 7 | 12.5 | 2.7 | 6.9 |
| 2750 | 26 | 49.9 | 5.1 | 13.8 | 1.5 | 7.6 |
| 3000 | 23.5 | 59.7 | 3.55 | 15.0 | ||
| 3250 | 21.4 | 70.7 | 2.33 | 16.3 | ||
| 3500 | 19.5 | 82.5 | 1.25 | 17.5 | ||
| 3750 | 17.9 | 95.6 | ||||
| 4000 | 16.4 | 109.4 | ||||
| 4250 | 15.1 | 124.6 | ||||
| 4500 | 14 | 141.5 | ||||
| 4750 | 12.9 | 159.0 | ||||
| 5000 | 11.9 | 177.8 | ||||
| 5250 | 11.1 | 199.3 | ||||
| 5500 | 10.25 | 221.0 | ||||
| 5750 | 9.5 | 244.8 | ||||
| 6000 | 8.7 | 268.5 | ||||
Pre Galvanised 41 x 21 x 2.5mm Slotted Strut — UDL
Slotted 41 x 21 x 2.5mm thick
| Beam Span (mm) | Ultimate Loading | Limit Def. Span/200 | Limit Def. Span/360 | |||
|---|---|---|---|---|---|---|
| Total Applied Load (kg) | Total Def. (mm) | Applied UDL (kg) | Total Def. (mm) | Applied UDL (kg) | Total Def. (mm) | |
| 250 | 560 | 0.5 | ||||
| 500 | 310 | 2.0 | 210 | 1.4 | ||
| 750 | 205 | 4.5 | 170 | 3.8 | 95 | 2.1 |
| 1000 | 153 | 8.0 | 95 | 5.0 | 53 | 2.8 |
| 1250 | 120 | 12.4 | 60 | 6.3 | 32 | 3.5 |
| 1500 | 99.5 | 17.9 | 40.1 | 7.5 | 21.2 | 4.2 |
| 1750 | 84.6 | 24.4 | 28.6 | 8.8 | 14.6 | 4.9 |
| 2000 | 73.6 | 32.0 | 20.7 | 10.0 | 10.1 | 5.6 |
| 2250 | 64.8 | 40.5 | 15.3 | 11.3 | 6.9 | 6.3 |
| 2500 | 57.7 | 50.2 | 11.2 | 12.5 | 4.3 | 6.9 |
| 2750 | 51.7 | 60.8 | 8.2 | 13.8 | 2.4 | 7.6 |
| 3000 | 46.7 | 72.5 | 5.7 | 15.0 | ||
| 3250 | 42.5 | 85.4 | 3.7 | 16.3 | ||
| 3500 | 38.7 | 99.2 | 1.995 | 17.5 | ||
| 3750 | 35.45 | 114.2 | ||||
| 4000 | 32.6 | 130.5 | ||||
| 4250 | 29.95 | 147.7 | ||||
| 4500 | 27.6 | 166.2 | ||||
| 4750 | 25.48 | 185.9 | ||||
| 5000 | 23.5 | 206.7 | ||||
| 5250 | 21.71 | 229.0 | ||||
| 5500 | 20 | 252.1 | ||||
| 5750 | 18.4 | 276.4 | ||||
| 6000 | 17 | 303.0 | ||||
FAQs
Slotted channel features pre-punched continuous slots along the base, allowing flexible bolt placement without drilling on site. Plain channel provides continuous unpunched steel, delivering maximum beam strength and torsional rigidity for heavier structural loads.
Yes. The bolted channel nut design allows the entire framework to be standardly adjusted, repositioned, expanded, or completely dismantled and reused as requirements change.
Components are hot-dip galvanised to BS729 / BS EN ISO 1461. This high-grade zinc coating provides superior corrosion protection for both indoor and outdoor structural applications.
No, on-site welding is not required. Channel support systems assemble using mechanical fittings, channel spring nuts, and bolts. This allows for quick, cold-work installation without requiring hot work permits or specialist welding equipment.
Yes. Our channel support system features standard 41mm width profiles and 14mm fixing hole patterns, making it fully dimensional-compatible with standard metal framing and strut systems, including Unistrut, Superstrut, and Metstrut.
Load capacity depends on the steel thickness (1.6mm medium duty vs. 2.5mm heavy duty), profile size, span length, and whether the channel is plain or slotted. See the load data tables above for guidance.
Why Buy Channel Support from F.H.Brundle?
• Extensive Stock Availability: Wide selection of strut channels, brackets, and accessories ready for immediate dispatch.
• Nationwide Branch Network: Local collection or direct site delivery across the UK from our regional depots.
• Free Delivery Available: Free expedited UK mainland delivery on orders over £150 (ex VAT).
• Trusted Trade Supplier: Supplying quality metalwork, structural sections, and fixings to trade professionals since 1889.